α1 – Acid Glycoprotein
| READY FOR USE KITS | CODE | CONTENT | FORMAT |
| AUT | AGP/AUT-000 | 1 x 10 mL As 5 x 25 mL Buffer | NO SD |
| 250/50 | 122C004 | 1 x 10 mL As 2 x 25 mL Buffer | SD |
| MONOREAGENT | 122A002 | 1 x 25 mL Mono | SD |
| CALIBRATORS | CODE | CONTENT | |
| PROTEIN STD HIGH | MPS/STH-001 | 1 mL | |
| MPS/STH-005 | 5 mL | ||
| PROTEIN STD SET | MPS/STS-5X1 | 5 x 1 mL |
| CONTROLS | CODE | CONTENT | |
| IMMUNOLOGY CONTROL LOW | 139F003 | 1 mL | |
| 5 mL | |||
| IMMUNOLOGY CONTROL HIGH | 139F002 | 1 mL | |
| 5 mL |
> product insert upon request


