Ferritin
| READY FOR USE KITS | CODE | CONTENT | FORMAT |
| 300 TESTS | 132C002 |
3 x 5 mL Latex 3 x 25 mL Buffer |
NO SD |
| 1200 TESTS | 132C002 |
3 x 20 mL Latex 3x 100 mL Buffer |
NO SD |
| CALIBRATOR | CODE | CONTENT | |
| FERRITIN STD SET | 132E004 | 5 x 1 mL |
| CONTROLS | CODE | CONTENT | |
| FERRITIN CON LOW | FER/COL-001 | 1 mL | |
| FER/COL-005 | 5 mL | ||
| FERRITIN CON HIGH | FER/COH-001 | 1 mL | |
| FER/COH-005 | 5 mL | ||
| IMMUNOLOGY CONTROL LOW | 139F003 | 1 mL | |
| 5 mL | |||
| IMMUNOLOGY CONTROL HIGH | 139F002 | 1 mL | |
| 5 mL |
> product insert upon request


